Cute home on a nice corner lot. It has 2 BR and 1 BA and covered parking all along one side of the home. Let's go look today!!
MLS# | 18-2699 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1930 |
Days On Site | 379 |
Bed(s) | 2 |
---|---|
Bath(s) | 1 Full |
SQ Feet | 958 |
Garage | 2 |
Car Port | Yes |
Story(s) | 1.0 |
Area Information | |
---|---|
State | OK |
County | Ottawa |
City | Miami |
Zip Code | 74354 |
School District | North Counties |
Listing VS Median (in 74354) | |
Price: $27,900 low | high Med: $84,900 SqFt: 958 low | high Med: 1,560 $ / SqFt: $29 low | high Med: $54 On Site: 379 low | high Med: 238 |